| type | Maximum length (inches/millimeters) | Maximum diameter (inches/millimeters) | Recommended working voltage (volts) |
|---|---|---|---|
| 4953 | 26.00/660.4 | 2.0/50.8 | |
| 49516 | 14.0/355.6 | 1.0/25.4 | |
| 49522 | 9.86/250.4 | 2.0/50.8 | |
| 49523 | 15.56/395.52 | 2.0/50.8 | |
| 49524 | 28.88/733.5 | 3.0/76.2 | |
| 49525 | 26.88/682.6 | 3.0/76.2 | |
| 49526 | 19.0/482.6 | 2.875/73.1 | |
| 49528 | 19.0/482.6 | 2.875/73.0 | |
| 49529 | 10.9/276.9 | 1.0/25.4 | |
| 49532 | 10.22/259.6 | 0.88/22.4 | 1300 |
| 49546 | 28.0/711.2 | 2.0/50.8 |
ChengDu JingWei Science And Technology Professional production of PIPS detctor, professional and trustworthy!
Address:No.218, Tianfu 3rd Street, High-tech Zone, Chengdu,Chian
电话:028-84497011 手机:13547815597
网址:www.techjw.com 邮箱:info@techjw.com
Copyright © 2000-2019 by www.techjw.com all rights reserved 成都晶威科技有限公司 版权所有
ICP:蜀ICP备18035043号-1